Coverage Chart
This chart is to help you determine the amount of materials needed to cover your areas. The numbers in white cells are the areas in square feet.
If you want to find the exact coverage on a particular shape of area, please click on the Formulas page.
| Cubic | 1 Inch | 2 Inches | 3 Inches | 4 Inches | 5 Inches | 6 Inches |
| Yards | Deep | Deep | Deep | Deep | Deep | Deep |
| 1/2 | 162 | 81 | 54 | 41 | 32 | 27 |
| 1 | 324 | 162 | 108 | 81 | 65 | 54 |
| 1 1/2 | 486 | 243 | 162 | 122 | 97 | 81 |
| 2 | 648 | 324 | 216 | 162 | 130 | 108 |
| 2 1/2 | 810 | 405 | 270 | 203 | 162 | 135 |
| 3 | 972 | 486 | 324 | 243 | 194 | 162 |
| 4 | 1296 | 648 | 432 | 324 | 259 | 216 |
| 5 | 1620 | 810 | 540 | 405 | 324 | 270 |
| 6 | 1944 | 972 | 648 | 486 | 389 | 324 |
| 7 | 2268 | 1134 | 756 | 567 | 454 | 378 |
| 8 | 2592 | 1296 | 864 | 648 | 518 | 432 |
| 9 | 2916 | 1458 | 972 | 729 | 583 | 486 |
| 10 | 3240 | 1620 | 1080 | 810 | 648 | 540 |
| 11 | 3564 | 1782 | 1188 | 891 | 713 | 594 |
| 12 | 3888 | 1944 | 1296 | 972 | 778 | 648 |
| 13 | 4212 | 2106 | 1404 | 1053 | 842 | 702 |
| 14 | 4536 | 2268 | 1512 | 1134 | 907 | 756 |
| 15 | 4860 | 2430 | 1620 | 1215 | 972 | 810 |
| 20 | 6480 | 3240 | 2160 | 1620 | 1296 | 1080 |
| 30 | 9720 | 4860 | 3240 | 2430 | 1944 | 1620 |
